| STATE | CITY | AVG LAST SPRING | AVG FIRST FALL | |||
| AL | Birmingham | 30-Mar | 10-Nov | |||
| Huntsville | 30-Mar | 30-Oct | ||||
| Mobile | 28-Feb | 25-Nov | ||||
| Montgomery | 20-Mar | 10-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| AR | Fayetteville | 20-Apr | 20-Oct | |||
| Fort Smith | 30-Mar | 30-Oct | ||||
| Little Rock | 30-Mar | 10-Nov | ||||
| Pine Bluff | 20-Mar | 10-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| AZ | Flagstaff | 15-Jun | 20-Sep | |||
| Phoenix | 20-Feb | 15-Dec | ||||
| Tucson | 28-Feb | 30-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| CA | Eureka | 30-Jan | 15-Dec | |||
| Fresno | 30-Mar | 30-Oct | ||||
| Palo Alto | 20-Feb | 5-Dec | ||||
| Sacramento | 15-Feb | 1-Dec | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| CO | Colorado Spr. | 5-Jun | 30-Sep | |||
| Denver | 5-May | 10-Oct | ||||
| Durango | 5-Jun | 20-Sep | ||||
| Telluride | 30-Jun | 30-Aug | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| CT | Bridgeport | 20-Apr | 20-Oct | |||
| Hartford | 25-Apr | 10-Oct | ||||
| Norwalk | 25-Apr | 15-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| DC | Washington DC | 10-Apr | 30-Oct | |||
| DE | Wilmington | 15-Apr | 30-Oct | |||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| FL | Ocala | 20-Feb | 10-Dec | |||
| Tallahassee | 10-Mar | 15-Nov | ||||
| Tampa | 30-Jan | 5-Jan | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| GA | Albany | 10-Mar | 15-Nov | |||
| Athens | 30-Mar | 10-Nov | ||||
| Atlanta | 30-Mar | 5-Nov | ||||
| Columbus | 20-Mar | 10-Nov | ||||
| Savannah | 10-Mar | 15-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| IA | Atlantic | 10-May | 30-Sep | |||
| Cedar Rapids | 30-Apr | 10-Oct | ||||
| Council Bluffs | 30-Apr | 15-Oct | ||||
| Davenport | 25-Apr | 15-Oct | ||||
| Des Moines | 5-May | 5-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| ID | Boise | 10-May | 10-Oct | |||
| Pocatello | 30-May | 30-Aug | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| IL | Champaign | 5-May | 25-Oct | |||
| Chicago | 20-Apr | 25-Oct | ||||
| Marion | 10-Apr | 20-Oct | ||||
| Moline | 25-Apr | 15-Oct | ||||
| Peoria | 30-Apr | 10-Oct | ||||
| Springfield | 15-Apr | 20-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| IN | Evansville | 30-Mar | 25-Oct | |||
| Fort Wayne | 5-May | 10-Oct | ||||
| Gary | 20-Apr | 20-Oct | ||||
| Indianapolis | 20-Apr | 20-Oct | ||||
| Lafayette | 30-Apr | 15-Oct | ||||
| South Bend | 1-May | 20-Oct | ||||
| Terre Haute | 20-Apr | 20-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| KS | Manhattan | 25-Apr | 20-Oct | |||
| Topeka | 20-Apr | 15-Oct | ||||
| Wichita | 10-Apr | 25-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| KY | Ashland | 20-Apr | 20-Oct | |||
| Bowling Green | 10-Apr | 20-Oct | ||||
| Lexington | 15-Apr | 25-Oct | ||||
| Louisville | 20-Apr | 20-Oct | ||||
| Owensboro | 30-Mar | 30-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| LA | Monroe | 10-Mar | 5-Nov | |||
| New Orleans | 20-Feb | 5-Dec | ||||
| Shreveport | 20-Mar | 20-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MA | Amherst | 10-May | 30-Sep | |||
| Boston | 20-Apr | 20-Oct | ||||
| New Bedford | 20-Apr | 30-Oct | ||||
| Pittsfield | 10-May | 20-Sep | ||||
| Springfield | 10-May | 20-Sep | ||||
| Worcester | 30-Apr | 15-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MD | Baltimore | 25-Mar | 15-Nov | |||
| Cumberland | 30-Apr | 10-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| ME | Bangor | 10-May | 10-Oct | |||
| Bar Harbor | 5-May | 20-Sep | ||||
| Portland | 10-May | 30-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MI | Ann Arbor | 30-Apr | 20-Oct | |||
| Detroit | 30-Apr | 20-Oct | ||||
| Grand Rapids | 10-May | 10-Oct | ||||
| Grayling | 5-Jun | 10-Sep | ||||
| Lansing | 15-May | 30-Sep | ||||
| Marquette | 10-May | 20-Oct | ||||
| Saginaw | 10-May | 25-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MN | Duluth | 20-May | 20-Sep | |||
| Minneapolis | 15-May | 30-Sep | ||||
| Moose Lake | 30-May | 15-Sep | ||||
| Willmar | 5-May | 5-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MO | Columbia | 20-Apr | 20-Oct | |||
| Hannibal | 15-Apr | 20-Oct | ||||
| Jefferson City | 25-Apr | 15-Oct | ||||
| Kansas City | 15-Apr | 20-Oct | ||||
| Springfield | 15-Apr | 25-Oct | ||||
| St. Louis | 15-Apr | 20-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MS | Columbus | 30-Mar | 30-Oct | |||
| Jackson | 20-Mar | 10-Nov | ||||
| Natchez | 10-Mar | 15-Nov | ||||
| Vicksburg | 15-Mar | 15-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| MT | Billings | 20-May | 20-Sep | |||
| Bozeman | 30-May | 15-Sep | ||||
| Butte | 30-May | 30-Aug | ||||
| Fort Peck | 5-May | 30-Sep | ||||
| Great Falls | 30-Jun | 30-Jul | ||||
| Helena | 20-May | 20-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NC | Asheville | 30-Apr | 10-Oct | |||
| Fayetteville | 1-Apr | 1-Nov | ||||
| Raleigh | 10-Apr | 10-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| ND | Bismarck | 15-May | 20-Sep | |||
| Fargo | 20-May | 20-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NE | Blair | 30-Apr | 10-Oct | |||
| North Platte | 10-May | 25-Sep | ||||
| Omaha | 30-Apr | 15-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NH | Berlin | 10-Jun | 10-Sep | |||
| Concord | 25-May | 20-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NJ | Atlantic City | 10-Apr | 30-Oct | |||
| Newark | 5-Apr | 10-Nov | ||||
| Somerville | 1-May | 10-Oct | ||||
| Trenton | 30-Apr | 20-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NM | Albuquerque | 30-May | 30-Sep | |||
| Carlsbad | 30-Mar | 5-Nov | ||||
| Los Alamos | 10-May | 15-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NV | Las Vegas | 5-Mar | 20-Nov | |||
| Reno | 10-Jun | 30-Jul | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| NY | Albany | 5-May | 30-Sep | |||
| Binghamtown | 5-May | 25-Sep | ||||
| Buffalo | 30-Apr | 30-Oct | ||||
| Ithaca | 15-May | 30-Sep | ||||
| Rochester | 30-Apr | 20-Oct | ||||
| Syracuse | 30-Apr | 15-Oct | ||||
| Troy | 10-May | 10-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| OH | Akron | 5-May | 20-Oct | |||
| Cincinnati | 15-Apr | 30-Oct | ||||
| Cleveland | 30-Apr | 30-Oct | ||||
| Columbus | 30-Apr | 10-Oct | ||||
| Toledo | 30-Apr | 20-Oct | ||||
| Wheeling | 10-May | 10-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| OK | Boise City | 30-Apr | 15-Oct | |||
| Lawton | 1-Apr | 5-Nov | ||||
| Oklahoma City | 20-Apr | 30-Oct | ||||
| Tulsa | 1-Apr | 5-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| OR | Ashland | 15-May | 10-Oct | |||
| Eugene | 30-Apr | 5-Nov | ||||
| Pendleton | 15-Apr | 20-Oct | ||||
| Portland | 5-Apr | 5-Nov | ||||
| Salem | 5-May | 20-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| PA | Allentown | 30-Apr | 20-Oct | |||
| Carlisle | 20-Apr | 20-Oct | ||||
| Erie | 30-Apr | 20-Oct | ||||
| Indiana | 15-May | 5-Oct | ||||
| Philadelphia | 20-Apr | 20-Oct | ||||
| Pittsburgh | 25-Apr | 25-Oct | ||||
| Scranton | 20-Apr | 30-Sep | ||||
| Williamsport | 30-Apr | 15-Oct | ||||
| York | 30-Apr | 15-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| RI | Kingston | 10-May | 30-Sep | |||
| Providence | 15-Apr | 30-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| SC | Charleston | 10-Mar | 20-Nov | |||
| Columbia | 5-Apr | 5-Nov | ||||
| Greenville | 30-Mar | 30-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| SD | Hot Springs | 20-May | 20-Sep | |||
| Rapid City | 5-May | 30-Sep | ||||
| Sioux Falls | 10-May | 25-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| TN | Chattanooga | 25-Mar | 30-Oct | |||
| Knoxville | 10-Apr | 20-Oct | ||||
| Memphis | 25-Mar | 5-Nov | ||||
| Nashville | 5-Apr | 30-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| TX | Amarillo | 15-Apr | 30-Oct | |||
| Dallas | 20-Mar | 15-Nov | ||||
| Denton | 25-Mar | 10-Nov | ||||
| El Paso | 30-Mar | 5-Nov | ||||
| Lubbock | 15-Apr | 30-Oct | ||||
| San Antonio | 5-Mar | 25-Nov | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| UT | Cedar City | 20-May | 5-Oct | |||
| Logan | 5-May | 10-Oct | ||||
| Salt Lake City | 30-May | 30-Sep | ||||
| Spanish Fork | 10-May | 10-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| VA | Hampton | 20-Mar | 10-Nov | |||
| Norfolk | 25-Mar | 20-Nov | ||||
| Richmond | 10-Apr | 25-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| VT | Burlington | 10-May | 30-Sep | |||
| Woodstock | 30-May | 20-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| WA | Seattle | 25-Mar | 10-Nov | |||
| Spokane | 5-May | 5-Oct | ||||
| Tacoma | 30-Mar | 30-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| WI | Superior | 20-May | 30-Sep | |||
| Green Bay | 10-May | 30-Sep | ||||
| Janesville | 30-Apr | 10-Oct | ||||
| Madison | 25-Apr | 15-Oct | ||||
| Milwaukee | 30-Apr | 20-Oct | ||||
| Wausau | 20-May | 20-Sep | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| WV | Charleston | 30-Apr | 15-Oct | |||
| Parkersburg | 25-Apr | 20-Oct | ||||
| Wheeling | 15-May | 5-Oct | ||||
| AVG LAST SPRING | AVG FIRST FALL | |||||
| WY | Casper | 25-May | 20-Sep | |||
| Cheyenne | 20-May | 20-Sep | ||||
| Cody | 20-May | 20-Sep | ||||
| Laramie | 10-Jun | 10-Sep |
To:
Home
Small Garden Starter Kit
Large Garden Starter Kit
Slide Show of Clyde's Garden Planner
Video Demo of Slide Chart